Prudence Island & Coastal RI Homes and Real Estate for Sale

Local Tide Chart


 

Check the Marine Weather Nautical Book Reviews Rhode Island Nautical Links
B R I S T O L   H A R B O RBristol Harbor Nautical FlagBristol, Bristol Harbor   41o40'N  071o17'W  September
Tide Chart
  2008
DATE HIGH LOW
AM hgt PM hgt AM hgt PM hgt rise set qtr
1 Mon 9:40 5.3 10:01 4.8 2:47 -0.1 3:07 -0.1 6:11 7:18
2 Tue 10:24 5.2 10:44 4.4 3:18 0.0 3:47 0.1 6:13 7:16
3 Wed 11:08 4.9 11:26 4.1 3:50 0.1 4:26 0.3 6:14 7:14
4 Thu 11:52 4.6 - - 4:24 0.3 5:05 0.6 6:15 7:13
5 Fri 12:09 3.7 12:37 4.3 5:00 0.5 5:48 0.9 6:16 7:11
6 Sat 12:53 3.4 1:23 4.0 5:40 0.7 6:39 1.2 6:17 7:09
7 Sun 1:39 3.2 2:13 3.7 6:28 1.0 7:54 1.4 6:18 7:08
8 Mon 2:31 3.1 3:10 3.6 7:30 1.2 9:34 1.4 6:19 7:06
9 Tue 3:31 3.1 4:13 3.6 8:51 1.2 10:36 1.2 6:20 7:04
10 Wed 4:36 3.2 5:14 3.8 10:07 1.1 11:20 0.9 6:21 7:02
11 Thu 5:36 3.5 6:05 4.0 11:05 0.9 11:59 0.6 6:22 7:01
12 Fri 6:24 3.9 6:47 4.3 11:54 0.6 - - 6:23 6:59
13 Sat 7:06 4.2 7:27 4.6 12:34 0.4 12:39 0.4 6:24 6:57
14 Sun 7:46 4.6 8:07 4.7 1:09 0.1 1:22 0.2 6:25 6:55
15 Mon 8:26 4.9 8:48 4.8 1:43 0.0 2:05 0.0 6:26 6:54
16 Tue 9:07 5.2 9:31 4.8 2:17 -0.2 2:47 -0.1 6:27 6:52
17 Wed 9:50 5.3 10:17 4.7 2:53 -0.3 3:30 -0.1 6:28 6:50
18 Thu 10:37 5.3 11:06 4.5 3:30 -0.3 4:14 0.1 6:29 6:49
19 Fri 11:29 5.2 11:59 4.2 4:11 -0.2 5:01 0.3 6:30 6:47
20 Sat - - 12:24 5.0 4:55 0.0 5:57 0.6 6:31 6:45
21 Sun 12:56 4.0 1:24 4.8 5:46 0.2 7:27 0.9 6:32 6:43
22 Mon 1:57 3.9 2:28 4.6 6:48 0.5 9:38 0.9 6:33 6:42
23 Tue 3:02 3.9 3:36 4.5 8:12 0.7 10:41 0.7 6:34 6:40
24 Wed 4:09 4.0 4:45 4.6 9:54 0.6 11:28 0.5 6:35 6:38
25 Thu 5:14 4.3 5:47 4.7 11:06 0.4 - - 6:36 6:36
26 Fri 6:12 4.7 6:41 4.8 12:08 0.3 11:59* 0.2 6:37 6:35
27 Sat 7:03 5.0 7:28 4.8 12:40 0.2 12:44 0.1 6:38 6:33
28 Sun 7:49 5.3 8:12 4.8 1:07 0.1 1:25 0.0 6:39 6:31
29 Mon 8:31 5.3 8:53 4.6 1:34 0.0 2:04 0.0 6:40 6:30
30 Tue 9:12 5.3 9:32 4.4 2:04 0.0 2:41 0.0 6:41 6:28
Eastern Daylight Time*AM tide - see note www.maineharbors.com Rhode Island Tides
Fred Stevenson