Prudence Island & Coastal RI Homes and Real Estate for Sale

Tiverton Market


Tiverton RI Properties

Active Listings per Price Range April 1, 2008

Price Range Single Family Multi Family Condos Land
< $100,000 5 0 0 1
$101-200,000 22 0 4 38
$201-300,000 43 3 5 50
$301-400,000 25 3 1 1
$401-500,000 18 2 4 4
$501-600,000 10 0 5 1
$600,000-1 mil 29 1 6 2
> $1 mil 9 0 2 8
Totals 161 9 27 105
Avg Days on Market 204 306 143 163
Fred Stevenson