Prudence Island & Coastal RI Homes and Real Estate for Sale

Newport Market


Newport Properties

Active Listings per Price Range April 1, 2008

Price Range Single Family Multi Family Condo Land
< $100,000 0 0 1 4
$101-200,000 0 0 17 2
$201-300,000 11 3 45 0
$301-400,000 35 17 27 2
$401-500,000 19 9 14 0
$501-600,000 22 14 9 1
$600- 1 mil 32 9 14 1
> $1 mil 33 5 10 2
Totals 152 57 137 12
Days on Market 150 130 136 156
  

 

Fred Stevenson