Prudence Island & Coastal RI Homes and Real Estate for Sale

Newport Market


Newport Properties

Active Listings per Price Range February 25, 2010

Price Range Single Family Multi Family Condo Land
< $100,000 0 0 3 3
$101-200,000 1 0 29 3
$201-300,000 20 5 41 1
$301-400,000 28 20 21 1
$401-500,000 28 17 11 0
$501-600,000 12 7 8 0
$600- 1 mil 17 5 13 4
> $1 mil 29 2 29 1
Totals 135 56 135 13
Days on Market 149 125 149 85
  

 

Fred Stevenson