Portsmouth Market
Portsmouth Properties
Active Listings per Price Range April 1, 2008
Price Range
Single Family
Multi Family
Condo
Land
< $100,000
8
0
0
2
$101-200,000
6
0
0
13
$201-300,000
28
2
8
20
$301-400,000
26
0
6
16
$401-500,000
35
3
7
5
$501-600,000
23
1
7
3
$600- 1 mil
19
2
10
2
> $1 mil
12
0
19
2
Totals
157
8
57
63
Days on Market
146
192
144
165
| Price Range | Single Family | Multi Family | Condo | Land |
| < $100,000 | 8 | 0 | 0 | 2 |
| $101-200,000 | 6 | 0 | 0 | 13 |
| $201-300,000 | 28 | 2 | 8 | 20 |
| $301-400,000 | 26 | 0 | 6 | 16 |
| $401-500,000 | 35 | 3 | 7 | 5 |
| $501-600,000 | 23 | 1 | 7 | 3 |
| $600- 1 mil | 19 | 2 | 10 | 2 |
| > $1 mil | 12 | 0 | 19 | 2 |
| Totals | 157 | 8 | 57 | 63 |
| Days on Market | 146 | 192 | 144 | 165 |

