Portsmouth Market
Portsmouth Properties
Active Listings per Price Range February 25, 2010
Price Range
Single Family
Multi Family
Condo
Land
< $100,000
9
0
0
4
$101-200,000
21
0
6
22
$201-300,000
27
0
9
6
$301-400,000
28
2
7
8
$401-500,000
7
2
8
3
$501-600,000
11
0
2
2
$600- 1 mil
19
0
6
6
> $1 mil
17
1
14
9
Totals
139
5
52
60
Days on Market
156
136
144
316
| Price Range | Single Family | Multi Family | Condo | Land |
| < $100,000 | 9 | 0 | 0 | 4 |
| $101-200,000 | 21 | 0 | 6 | 22 |
| $201-300,000 | 27 | 0 | 9 | 6 |
| $301-400,000 | 28 | 2 | 7 | 8 |
| $401-500,000 | 7 | 2 | 8 | 3 |
| $501-600,000 | 11 | 0 | 2 | 2 |
| $600- 1 mil | 19 | 0 | 6 | 6 |
| > $1 mil | 17 | 1 | 14 | 9 |
| Totals | 139 | 5 | 52 | 60 |
| Days on Market | 156 | 136 | 144 | 316 |

